[FQP] NF4A/M County by County Breakdown

Charles Wooten NF4A nf4a at knology.net
Sun Apr 29 19:25:54 PDT 2007


County	Q  CW  M	Q  SSB M
SAN		26    15	0     0
OKA		31    18	10	5
WAL		34	17	29	9
HOL		53	22	21	10
WAG		52	25	7	7
JAC		59	28	6	5
BAY		33	22	3	3
CAH		53	21	21	13
GUL		92	31	8	7
FRA		103	40	3	3
LIB		55	24	2	2
GAD		38	18	6	5
LEO		40	22	10	7
WAK		68	32	7	4
JEF		36	20	7	6
TAY		35	21	6	5
LAF		53	28	10	8
SUW		64	29	8	6
HAM		71	28	4	4
MAD		33	21	1	1

TOTAL CW Q'S 1029    TOTAL SSB Q'S 169

Hope this all comes lined up....I am sending it that way ; )

NF4A

		




More information about the FQP mailing list