[FQP] FQP 2005 Results

Ron Wetjen wd4ahz at gte.net
Fri Apr 14 13:40:10 PDT 2006


Here are the long awaited results for the 2005 Florida QSO Party!

For best viewing, use a "fixed width" font (Courier) and 90 column screen width.
Will have a PDF version of this up on the FQP Web site shortly.

Currently working on getting the complete package done (writeup, soapbox, scores).

NOTE: Due to 2 individual hard drive failures, some soapbox comments may have been lost.

Thanks for everyone's patience.

See you next weekend!

73, Ron




FQP 2005 PLAQUE WINNERS

SPONSOR    PLAQUE                                    WINNER       TOTAL
AB4RL      Top Florida Mixed Mode                    K4XS         864,314
K1PT       Top Florida CW                            WK2G         233,928
W1YL       Top Florida CW High Power (NEW 2005)      K4LQ          85,848
K9ES       Top Florida SSB                           K4JAF        105,820
N4BP       Top Florida QRP                           KX2J          21,894
K1TO       Top Florida Mobile No Driver              W1NN         764,940
W4CEO      Top Florida Mobile Plus Driver (NEW 2005) W4SAA        504,576
K4RX       Top Florida Mobile CW                     KN4Y         298,656
KK4TA      Top Florida Mobile SSB                    AG4ZG         61,380
WC4E       Top Florida Mobile Multi-Op               W4OV (+N4BP) 495,972
N4TO       Top Florida Mobile Multi-Op CW            N4TO (+K1TO) 807,024
N4TO       Top Florida Multi-Single                  W4GAC        348,688
     (K4OB KF4GSE KG4KXK KP2N KR4U N4GD N4RI WA4EEZ ops)
K4LQ       Top Florida Club Station                  W4MLB        460,484
     (AB4ET AF4Z K1XX K4AW K4PX K4QD KG4CZU N8KH ops)
YCCC       Most QSOs Florida Single Operator         K4XS       1792 QSOs
NF4A       Top Non-Florida Mixed Mode                W8MJ         201,500
N4OO       Top Non-Florida CW                        N2CU          89,780
K4XS       Top Non-Florida SSB                       K3BZ          22,936
NA4CW      Top Non-Florida QRP                       K3TW         127,296
K4PG       Top Non-Florida School                    W6YX          72,688
K4XSS      Top Non-Florida YL (NEW 2005)             N3KN           5,328
K5NZ       Top Score Texas (NEW 2005)                K5WAF         54,362
N4PN       Top Canada Mixed Mode                     VE3KZ        175,168
W4CEO      Top Canada CW                             VA3DX         76,560
K4CC       Top Canada SSB                            VA3OX          2,856
N2NL       Top Oceania                               NO ENTRIES
NF4A       Top DX Mixed Mode                         LY3BA         26,268
KE1F       Top Europe CW                             G4BUE         30,016
K1TO       Largest Golden Log (Zero Errors)          VA3DX       290 QSOs
K5KG       First Station to Work All Counties        W8MJ           1350Z

SPECIAL AWARD - Case of Louisiana hot sauce
W5WMU      Most QSOs with Mobiles                    N2CU        228 QSOs

				Florida Results

Single Operator, Mixed Mode
CALL 		CW Q 	CW M 	SSB Q 	SSB M 	FINAL 	CTY 	PWR 	CLUB
K4XS 		538	91	1254	96	864314	PAS	LP	PCCC
WD4AHZ		558	73	427	51	380432	SAR	LP	FCG
N8PR		216	55	779	70	297500	BRO	LP	FCG
N4EK		236	56	278	53	159358	CIT	LP	FCG
K4PB		446	69	314	62	155628	PAL	HP	FCG
K4MM		359	62	403	58	132840	STL	HP	FCG
K4GKD		330	58	67	31	128516	HIL	LP	FCG
N4IG		411	61	26	12	122640	POL	LP	FCG
N4KK		375	56	269	54	108460	PAL	HP	FUBAR
KT4PD		225	45	133	44	101460	BRE	LP	
N2ZU		284	54	61	26	95840	LEE	LP	
W4ZW		324	66	49	26	62284	SAR	HP	FCG
AF2C		174	48	69	24	54000	FLG	LP	
WC4E		145	44	59	29	50370	PAS	LP	PCCC
N4LF		165	47	32	21	48824	LEE	LP	
KI4FIA		67	26	117	40	28380	VOL	LP	
W7QF		125	37	21	17	14310	MAO	HP	FCG
W4EIP		42	23	3	1	3504	BRE	LP	
N5PIP		1	1	28	13	1260	VOL	QRP	
VE3CT/W4	9	6	17	13	1026	SAR	LP	

Single Operator, CW Only
CALL 		CW Q 	CW M 	FINAL 	CTY 	PWR 	CLUB
WK2G		739	81	233928	PAS	LP	FCG	
WJ9B		640	70	177800	ALC	LP	FCG	
KE1F		496	64	123392	FLG	LP	FCG	
W4YA		449	65	114400	SEM	LP	FCG	
KI4IPI		372	72	94752	SAR	LP		
K4LQ		595	73	85848	HIG	HP	Highlands County ARC
W1MO		549	72	78192	VOL	HP	FCG	
W4IHI		319	56	69440	PIN	LP		
K1PT		506	69	68448	MRT	HP	FCG	
W4KPG		306	53	59572	PAL	LP	FCG	
WE4OJ (WC4E)	249	54	52704	PAS	LP	FCG
W3TMZ		254	49	48608	CIT	LP	FCG	
N4AO (WC4E)	210	51	42432	PAS	LP	PCCC
K9HUY		299	56	31920	CHA	HP		
K1AA		187	46	31832	ORA	LP	Orlando ARC	
NL7AU/W4	123	36	8712	MON	HP	FCG	
K2ZR/4		62	26	6032	MON	LP	
N3JV		44	19	3990	SUM	QRP	

Single Operator, Phone Only
CALL 		SSB Q 	SSB M 	FINAL 	CTY 	PWR 	CLUB
K4JAF		716	74	105820	WAG	LP	FCG	
N2WB		659	64	82816	VOL	LP	FCG	
K4ADR		552	68	74392	CLR	LP	FCG	
W4STB		878	74	64232	IDR	HP	FCG	
K4CC		675	66	43758	PAS	HP	FCG	
N3ISH		533	60	31140	CLR	HP	FCG	
N4TCP		280	49	26950	HIL	LP		
KX2J		187	41	21894	CLM	QRP		
W4CEO		240	46	21804	MAO	LP	FCG	
KD4BRJ		195	45	17100	CIT	LP	FCG	
K4RFK		209	41	16974	LEE	LP	FCG	
KU4WD		134	32	8448	ORA	LP		
KR4ZA		97	37	7030	GLA	LP		
K4TVO		88	28	4928	LEE	LP		
WA4PAM		123	37	4107	HEN	HP		
NJ2F		108	37	3996	CLR	HP	FCG	
WN3USA		60	25	3000	POL	LP		
N2EGO		53	24	2448	PIN	LP		
N4DMD		55	22	2376	CLR	LP		
N4DXI		53	22	2332	LEV	LP		
NS4W		53	21	2184	DAD	LP	FCG	
AG4ZM		45	21	1890	HIG	LP		
KG4ZVW		33	18	1080	BRE	LP		
WA4UF		28	14	756	ALC	LP	Gator ARC	
AI4CJ		20	15	600	BRO	LP		
KF4GL		19	12	408	CLA	LP		
K1HG		13	10	260	OKA	LP	FCG	
KG4MWO		12	10	240	DUV	LP		
AI7Q		11	6	132	MRT	LP		
KE4CQE		8	7	98	ALC	LP		
W4F (N4DXI)	5	5	50	LEV	LP

Multi Operator, Single Transmitter, Mixed Mode
CALL 	CW Q 	CW M 	SSB Q 	SSB M 	FINAL 	CTY 	PWR 	CLUB
W4GAC	563	72	338	52	348688	PIN	LP	St Petersburg ARC	
  (K4OB KF4GSE KG4KXK KP2N KR4U KU4BT N4GD N4RI WA4EEZ)
W4MOT	35	20	621	61	52893	BRO	HP	Motorola 	
  (N4CU, KI4US, KE4NNF, K4XF)
W4DJ	83	31	53	22	18232	PAL	LP	FCG	
  (+spots)

Multi Operator, Single Transmitter, SSB
CALL 	SSB Q 	SSB M 	FINAL 	CTY 	PWR 	CLUB
K4GNV	226	46	17940	ALC	LP	Gainesville ARS	
  (WA4ET N1WON KD4KHO KE4CQE KF4ZKU)
KA6R	118	34	7820	HIG	LP	FCG	
  (+Hans Meunster)
AI4CO	91	32	5824	LEO	LP		
  (+spots)
N4FRC	12	7	70	MAO	HP	Friendship ARC	
  (NA8S, KG4GST, KE4PMB)

Multi Operator, Multi Transmitter, Mixed Mode
CALL 	CW Q 	CW M 	SSB Q 	SSB M 	FINAL 	CTY 	PWR 	CLUB
W4MLB	561	74	502	72	460484	BRE	LP	Platinum Coast ARS	
  (AF4Z, K4PX, K1XX, K4QD, KG4CZU, K4AW, AB4ET, N8KH)
W4DUG	279	59	676	68	296926	HIL	LP	TARC	
  (W1GUD N4WEB AF4TK WA3DIT N4GI)
AD4TR	450	62	1020	75	249340	LEV	HP	FCG	
  (+WB2QLP)

Multi Operator, Multi Transmitter, SSB
CALL 	SSB Q 	SSB M 	FINAL 	CTY 	PWR 	CLUB
K4VRC	125	29	6960	SUM	LP	The Villages ARC
  (K1SIE W2TNG K2SCU W4IRS KA4TYG W1EJN W4HKW K8QJO N8LXQ KI4FEK W5TWR KI4FPQ K6PJL N0EUP 
K1EYB KC4YUN)


				Florida Mobile Results

Mobile Single Operator CW (No Driver) - Cumulative Calculated Scores
CALL 	CW Q 	CW M 	SCORE 	# CTY 	PWR 	CLUB
N4OO/m 	773	54	163728	13	LP	FCG

Mobile Single Operator SSB (No Driver) - Cumulative Calculated Scores
CALL 	SSB Q 	SSB M 	SCORE 	# CTY 	PWR 	CLUB
AG4ZG/m	472	66	61380	2	LP	
KC4HW/m	324	45	28800	5	LP	FCG

Mobile Single Operator Mixed (No Driver) - Cumulative Calculated Scores
CALL 	CW Q 	CW M 	SSB Q 	SSB M 	SCORE 	# CTY 	PWR 	CLUB
W1NN/m	1999	68	60	27	764940	24	LP	MRRC
NF4A/m	1268	61	151	31	489992	19	LP	FCG
KA0GGI/m 339	46	171	40	140868	7	LP	FCG
W5JBV/m	 193	36	34	18	62370	3	QRP	

Mobile Single Operator CW (Plus Driver) - Cumulative Calculated Scores
CALL 	CW Q 	CW M 	SCORE 	# CTY 	PWR 	CLUB
W4SAA/m 2017	64	504576	36	LP	FCG
KN4Y/m	1271	61	298656	29	LP	Sportman's Paradise ARC
N9KS/m	447	44	73392	24	LP	Lake ARA

Mobile Multi Operator CW - Cumulative Calculated Scores
CALL 		CW Q 	CW M 	SCORE 	# CTY 	PWR 	CLUB
N4TO/m (+K1TO)	2983	68	807024	44	LP	HFOC/FCG
W4OV/m (+N4BP)	1832	69	495972	21	LP	FCG

Mobile Multi Operator Mixed - Cumulative Calculated Scores
CALL 	CW Q 	CW M 	SSB Q 	SSB M 	SCORE 	# CTY 	PWR 	CLUB
K4BV/m	234	41	14	6	42770	4	LP	DBARA
	(WA1RWO, AB4PM, W4TAM, KB4T, W2EJG ops)

Single Operator (No Driver), Mixed Mode
CALL 		CW Q 	CW M 	SSB Q 	SSB M 	FINAL 	CTY 	PWR
KA0GGI/m	85	30	104	37	35778	PAS	LP
W1NN/m		134	43	2	2	24120	HAR	LP
W1NN/m		137	42	2	2	23936	POL	LP
W1NN/m		131	42	2	2	23056	DES	LP
NF4A/m		105	36	13	10	20516	CAH	LP
W1NN/m		108	44	1	1	19170	MTE	LP
NF4A/m		98	34	16	10	18656	LIB	LP
W5JBV/m		77	29	10	10	18252	GUL	QRP
W5JBV/m		72	27	20	10	16206	WAL	QRP
W1NN/m		94	32	7	6	14820	LEE	LP
NF4A/m		76	29	18	11	13600	SAN	LP
NF4A/m		84	32	9	7	13572	LAF	LP
W1NN/m		57	27	29	20	13442	GLA	LP
KA0GGI/m	62	28	29	16	12496	PIN	LP
NF4A/m		80	36	3	3	12246	JAC	LP
NF4A/m		71	30	12	7	11396	TAY	LP
NF4A/m		65	33	6	6	10452	ESC	LP
NF4A/m		64	27	15	10	10360	WAK	LP
NF4A/m		73	28	7	4	9536	GAD	LP
NF4A/m		62	29	6	6	9100	OKA	LP
NF4A/m		60	30	5	4	8500	HOL	LP
NF4A/m		71	29	1	1	8460	FRA	LP
NF4A/m		61	26	6	6	8064	WAG	LP
NF4A/m		44	25	16	12	7696	JEF	LP
W1NN/m		49	22	15	11	7458	HEN	LP
NF4A/m		58	29	1	1	7020	GUL	LP
NF4A/m		49	29	5	4	6798	MAD	LP
NF4A/m		54	23	7	6	6670	LEO	LP
NF4A/m		55	24	4	4	6384	WAL	LP
W5JBV/m		47	19	4	3	6270	BAY	QRP
W1NN/m		54	27	1	1	6104	LAK	LP
W1NN/m		59	24	1	1	5950	SAR	LP
KA0GGI/m	41	22	12	9	5766	POL	LP
KA0GGI/m	44	22	8	7	5336	SUM	LP
NF4A/m		38	23	1	1	3600	BAY	LP
KA0GGI/m	25	14	3	3	1666	CIT	LP
KA0GGI/m	3	3	15	11	504	HER	LP

Single Operator (No Driver), CW Only
CALL 	CW Q 	CW M 	FINAL 	CTY 	PWR
W1NN/m	129	36	18432	HIL	LP
N4OO/m	114	36	16272	WAK	LP
W1NN/m	103	37	15096	LEV	LP
W1NN/m	105	33	13860	CIT	LP
W1NN/m	90	37	13320	CLM	LP
W1NN/m	95	35	13300	LAF	LP
W1NN/m	83	37	11988	ALC	LP
KA0GGI/m 79	32	10112	HIL	LP
W1NN/m	78	32	9856	MAO	LP
W1NN/m	74	31	9176	HER	LP
W1NN/m	65	31	7936	SUW	LP
W1NN/m	73	27	7884	SUM	LP
N4OO/m	62	31	7688	FRA	LP
N4OO/m	76	25	7400	LIB	LP
N4OO/m	70	27	7344	CAH	LP
W1NN/m	66	27	6804	DIX	LP
W1NN/m	63	27	6696	UNI	LP
N4OO/m	59	27	6372	JEF	LP
N4OO/m	55	26	5720	GAD	LP
N4OO/m	56	25	5400	SUW	LP
W1NN/m	49	26	5096	GIL	LP
N4OO/m	53	24	4896	MAD	LP
N4OO/m	54	23	4876	DIX	LP
W1NN/m	53	23	4876	PAS	LP
W1NN/m	50	23	4600	CHA	LP
N4OO/m	46	24	4320	JAC	LP
N4OO/m	47	23	4140	LAF	LP
N4OO/m	38	26	3952	LEO	LP
N4OO/m	43	24	3936	TAY	LP

Single Operator plus Driver, CW Only
CALL 	CW Q 	CW M 	FINAL 	CTY 	PWR
KN4Y/m	120	41	18696	WAK	LP
W4SAA/m	103	42	16968	OSC	LP
N9KS/m	126	34	15776	LAK	LP
W4SAA/m	78	33	10296	VOL	LP
W4SAA/m	76	34	10200	HIL	LP
KN4Y/m	81	31	9796	FRA	LP
W4SAA/m	67	34	8840	BRE	LP
W4SAA/m	73	30	8640	CLA	LP
W4SAA/m	66	32	8320	PUT	LP
W4SAA/m	63	34	8296	MAO	LP
W4SAA/m	71	30	8280	LAF	LP
W4SAA/m	74	27	7992	UNI	LP
W4SAA/m	69	30	7920	DIX	LP
W4SAA/m	63	30	7440	GLA	LP
KN4Y/m	76	25	7200	BAY	LP
KN4Y/m	68	29	7192	ALC	LP
W4SAA/m	63	29	7076	HAM	LP
KN4Y/m	64	28	6832	CLA	LP
W4SAA/m	60	29	6728	PAS	LP
W4SAA/m	69	25	6600	DES	LP
W4SAA/m	60	29	6496	CIT	LP
W4SAA/m	55	28	6160	ORA	LP
KN4Y/m	56	28	6048	GAD	LP
W4SAA/m	57	26	5824	BAK	LP
W4SAA/m	52	28	5824	FLG	LP
W4SAA/m	53	28	5824	TAY	LP
W4SAA/m	57	24	5376	HIG	LP
W4SAA/m	61	22	5104	HAR	LP
W4SAA/m	57	23	4968	MTE	LP
KN4Y/m	60	21	4956	WAL	LP
W4SAA/m	52	23	4784	ALC	LP
KN4Y/m	49	24	4704	LEO	LP
W4SAA/m	45	26	4472	POL	LP
W4SAA/m	48	23	4416	GIL	LP
KN4Y/m	50	23	4324	PUT	LP
W4SAA/m	48	21	4032	BRA	LP
KN4Y/m	43	25	4000	MAD	LP
W4SAA/m	47	21	3948	OKE	LP
W4SAA/m	45	22	3872	LEV	LP
W4SAA/m	45	22	3872	SUM	LP
W4SAA/m	44	22	3784	LAK	LP
KN4Y/m	44	21	3696	LIB	LP
KN4Y/m	43	22	3696	WAG	LP
KN4Y/m	40	22	3432	BRA	LP
W4SAA/m	41	20	3200	MAD	LP
KN4Y/m	45	18	3096	TAY	LP
KN4Y/m	41	19	3040	HAM	LP
W4SAA/m	34	23	3036	JEF	LP
KN4Y/m	45	18	2952	LAF	LP
KN4Y/m	38	19	2888	CAH	LP
KN4Y/m	36	20	2720	HOL	LP
N9KS/m	33	22	2640	VOL	LP
W4SAA/m	34	20	2560	STJ	LP
KN4Y/m	34	20	2480	GUL	LP
W4SAA/m	33	20	2480	CLM	LP
W4SAA/m	35	17	2380	SUW	LP
KN4Y/m	32	18	2232	DIX	LP
KN4Y/m	33	17	2176	BAK	LP
KN4Y/m	28	18	2016	SUW	LP
KN4Y/m	29	17	1904	JAC	LP
N9KS/m	29	16	1728	LEV	LP
N9KS/m	31	14	1680	CIT	LP
KN4Y/m	26	16	1664	GIL	LP
KN4Y/m	25	16	1600	UNI	LP
KN4Y/m	23	15	1380	NAS	LP
KN4Y/m	25	12	1200	CLM	LP
W4SAA/m	19	14	1064	HER	LP
N9KS/m	25	11	1056	GIL	LP
N9KS/m	18	13	936	PUT	LP
N9KS/m	20	14	896	HER	LP
N9KS/m	18	14	896	ORA	LP
N9KS/m	15	13	780	POL	LP
N9KS/m	18	10	680	MAO	LP
N9KS/m	14	12	624	FLG	LP
N9KS/m	16	10	600	LAF	LP
N9KS/m	14	10	560	OSC	LP
KN4Y/m	12	10	480	JEF	LP
N9KS/m	11	10	440	UNI	LP
N9KS/m	8	8	256	BRA	LP
N9KS/m	9	8	256	CLA	LP
N9KS/m	8	5	160	SEM	LP
N9KS/m	6	6	120	CLM	LP
N9KS/m	5	5	100	ALC	LP
N9KS/m	6	4	96	PAS	LP
KN4Y/m	5	4	80	DUV	LP
N9KS/m	4	4	64	STJ	LP
N9KS/m	6	3	60	SUM	LP
N9KS/m	4	4	48	SUW	LP
N9KS/m	3	2	24	DIX	LP

Single Operator (No Driver), Phone Only
CALL 	SSB Q 	SSB M 	FINAL 	CTY 	PWR
AG4ZG/m	374	65	48230	PIN	LP
KC4HW/m	122	37	8954	JAC	LP
KC4HW/m	104	31	6386	HOL	LP
AG4ZG/m	98	26	4888	HIL	LP
KC4HW/m	34	20	1360	ESC	LP
KC4HW/m	32	16	992	SAN	LP
KC4HW/m	32	15	930	OKA	LP

Multi Operator, Mixed Mode
CALL 	CW Q 	CW M 	SSB Q 	SSB M 	FINAL 	CTY 	PWR
K4BV/m	75	24	11	6	9000	PUT	LP	
K4BV/m	31	19	3	3	2508	FLG	LP	

Multi Operator, CW Only
CALL 	CW Q 	CW M 	FINAL 	CTY 	PWR
W4OV/m	138	45	24660	LAK	LP
W4OV/m	119	42	19824	MON	LP
W4OV/m	132	36	19008	MAO	LP
N4TO/m	119	39	18408	HAR	LP
N4TO/m	111	41	18040	IDR	LP
W4OV/m	109	41	17220	POL	LP
N4TO/m	104	41	17056	POL	LP
N4TO/m	109	39	16848	OSC	LP
W4OV/m	113	37	16280	CLR	LP
W4OV/m	103	38	15352	VOL	LP
W4OV/m	96	39	14820	HIG	LP
N4TO/m	99	37	14652	OKE	LP
N4TO/m	103	34	14008	STL	LP
W4OV/m	98	35	13440	MTE	LP
W4OV/m	95	36	13248	DAD	LP
N4TO/m	98	34	13192	CLR	LP
N4TO/m	97	35	13160	HEN	LP
N4TO/m	95	34	12920	PAL	LP
W4OV/m	88	36	12672	CHA	LP
N4TO/m	87	33	11484	GLA	LP
N4TO/m	87	33	11484	MRT	LP
N4TO/m	80	36	11376	HIG	LP
N4TO/m	80	33	10560	DUV	LP
W4OV/m	85	31	10416	PAS	LP
N4TO/m	74	34	10064	LEV	LP
W4OV/m	90	27	9720	HEN	LP
N4TO/m	77	30	9240	PUT	LP
K4BV/m	73	32	9216	MAO	LP
N4TO/m	75	30	9000	CIT	LP
W4OV/m	78	30	9000	LEE	LP
N4TO/m	78	28	8736	CHA	LP
N4TO/m	70	30	8400	UNI	LP
W4OV/m	75	29	8120	GLA	LP
N4TO/m	66	30	7800	GIL	LP
W4OV/m	72	28	7728	SAR	LP
N4TO/m	66	29	7656	ALC	LP
W4OV/m	65	29	7540	HER	LP
N4TO/m	75	25	7400	FLG	LP
N4TO/m	59	31	7316	MAO	LP
W4OV/m	64	29	7308	BRO	LP
W4OV/m	68	28	7280	HIL	LP
N4TO/m	64	27	6912	VOL	LP
W4OV/m	60	27	6372	DES	LP
N4TO/m	66	24	6336	LEE	LP
N4TO/m	54	29	6264	DIX	LP
N4TO/m	60	26	6240	DES	LP
N4TO/m	63	25	6100	MTE	LP
N4TO/m	58	25	5800	STJ	LP
N4TO/m	55	25	5500	LAK	LP
N4TO/m	59	23	5336	SEM	LP
K4BV/m	55	25	5200	VOL	LP
N4TO/m	48	26	4992	HIL	LP
N4TO/m	51	24	4800	NAS	LP
N4TO/m	55	21	4536	BRA	LP
N4TO/m	49	23	4508	CLA	LP
N4TO/m	50	22	4400	SAR	LP
N4TO/m	42	26	4368	PAS	LP
N4TO/m	42	26	4368	PIN	LP
N4TO/m	43	25	4300	CLM	LP
W4OV/m	39	24	3744	SUM	LP
N4TO/m	41	22	3608	SUW	LP
W4OV/m	45	20	3520	PAL	LP
N4TO/m	39	23	3496	BAK	LP
N4TO/m	41	21	3444	LAF	LP
N4TO/m	44	19	3344	SUM	LP
N4TO/m	30	17	2040	ORA	LP
N4TO/m	20	13	1040	HER	LP


				US Results

Single Operator, Mixed Mode
CALL 		CW Q 	CW M 	SSB Q 	SSB M 	FINAL 	QTH 	PWR 	CLUB
W8MJ		256	67	306	58	201500	MI	LP	MRRC	
K9OM		278	67	120	46	150516	WI	LP	FCG	
K3TW		187	60	68	36	127296	MD	QRP	PVRC	
NU8Z		182	62	157	47	110090	MI	LP	MRRC	
N2NC		302	67	26	18	106760	NJ	LP	FRC
K5YAA		217	65	47	29	89864	OK	LP	OKDXA
W7SE		182	67	40	26	73284	WY	LP	
K0JPL		168	55	58	23	60996	MO	LP	SOMC
K0GSV		125	50	124	32	58220	MO	LP	
K5WAF		165	58	31	19	54362	TX	LP	TDXS
W7ZMD		146	59	36	26	52020	AZ	LP	Central AZ DXA
N4PN		161	61	114	48	45344	GA	HP	SECC
K5KG		216	64	57	28	43792	UT	HP	FCG
NY1S		124	51	32	21	40176	ME	LP	
K8BB		141	55	111	41	37536	MI	HP	MRRC
W8CAR		114	57	26	16	36792	OH	LP	NCC
K3MD		104	44	179	52	36384	PA	HP	FRC
KB9OWD		103	50	39	24	35668	WI	LP	
W4EE		101	45	45	25	34300	MD	LP	PVRC
KU8E		81	39	69	29	30872	GA	LP	
WA4PGM		81	40	23	15	30195	VA	QRP	PVRC
K4BEV		113	42	28	18	29160	TN	LP	TCG
K8MR		130	54	75	32	28380	OH	HP	MRRC
W5WMU		78	33	60	30	26334	LA	LP	Cajun CC
W2UDT		113	44	62	36	21280	NJ	HP	
N8MR		75	40	23	21	21106	MI	LP	Motor City RC
K8ZZV		68	40	34	22	20584	WI	LP	
K3ALS		80	43	21	15	20532	PA	LP	
K3WW		108	54	42	26	20240	PA	HP	FRC
W6KC		124	55	30	19	19906	CA	HP	
KD2JC		76	37	33	20	19494	NJ	LP	
K8GT		74	46	19	14	19320	MI	LP	MRRC
W3TB		58	34	38	27	18544	NY	LP	
K1TN		85	34	22	13	17860	IN	LP	
N1RR		106	56	14	11	14673	MA	HP	YCCC
K8JQ		116	44	26	13	14364	WV	HP	
N0QE		47	31	37	23	14040	KS	LP	
AD8J		95	43	33	20	13545	PA	HP	MRRC
KC7NUP		68	38	11	11	13426	NV	LP	
N3RJ		48	29	33	21	12200	PA	LP	
W2LE		81	52	17	17	12075	NJ	HP	FRC
K0RAY		45	28	28	23	10506	MO	LP	RHSC
K1BV		48	31	19	15	10488	CT	LP	
WA1Z		49	30	21	14	10472	NH	LP	YCCC
K2EKM		53	26	7	6	10464	VA	QRP	
N8LXR		51	31	18	15	10120	PA	LP	
W2LRO		45	30	19	15	8820	NJ	LP	
K4WW		53	27	11	10	8510	KY	LP	KCG
N8NA		55	26	14	9	8260	DE	LP	
K4AQ		41	26	6	6	8256	GA	QRP	SECC
AD4EB		59	33	29	17	7250	TN	HP	TCG
WA2BQI		43	22	4	4	7020	NY	QRP	
KI4FW		44	25	1	1	6318	VA	QRP	
KO7X		58	37	14	12	6272	WY	HP	
K4PIC		62	33	14	10	5848	GA	HP	SECC
WD8LQB		31	20	22	17	5772	OH	LP	GCARA
N3KN		45	30	23	18	5328	PA	HP	
WI9WI		57	32	8	8	4840	WI	HP	Four Lakes ARC
K0YIP		40	26	3	3	4698	MO	LP	
NT4XT		30	23	1	1	4248	GA	QRP	SECC
K8AF		18	16	18	16	3328	MI	LP	
WO4O		33	24	1	1	3250	TN	LP	TCG
KC9ECI		18	13	10	9	2838	WI	QRP	
WA0MHJ		34	26	11	9	2765	MN	HP	MWA
KD2HE		33	23	16	12	2695	NY	HP	FRC
WA4VAP		29	19	19	13	2336	KY	HP	
K5IB		15	14	7	5	1406	TX	LP	
K0HW/m		1	1	30	21	1188	NE	LP	
NW7MT (NW7O)	1	1	29	18	1178	MT	LP	N Wireless of MT RC
K0AD		22	19	3	3	990	MN	HP	MWA	
K4BAI		20	18	1	1	779	GA	HP	SECC	
WA4OSD		2	1	3	3	56	TN	LP	TCG	

Single Operator, CW Only
CALL 	CW Q 	CW M 	FINAL 	QTH 	PWR 	CLUB
N2CU	338	67	89780	NY	LP	WNYDXA
K8IR	283	67	75040	MI	LP	
W9RE	286	66	74184	IN	LP	SOMC
K9QVB	278	67	72896	IL	LP	SOMC
W3BBO	276	67	72896	PA	LP	
K8NZ	229	62	56544	OH	LP	North Coast Contesters
WB2ABD	194	63	48888	NY	LP	WNYDXA
W2LHL	188	67	48776	NJ	LP	
W1END	178	66	46728	NH	LP	
N6MU	182	63	45864	CA	LP	
W8UE	185	63	45360	MI	LP	
W9YQ	180	64	44288	WI	LP	
WA8CDU	156	58	35728	MI	LP	
K5UV	162	55	34980	OK	LP	OKDXA
N8II	151	54	31968	WV	LP	PVRC
W5KDJ	113	48	31680	TX	QRP	
N2CQ	103	49	29400	NJ	QRP	FRC
W1TO	128	58	29232	MA	LP	YCCC
W2CVW	131	55	28820	NJ	LP	
KA9JAC	113	59	26668	WI	LP	
N8VW	105	41	25830	OH	QRP	MRRC
W8TM	100	38	22572	OH	QRP	MRRC
W8IDM	103	53	21836	OH	LP	West Park Radiops
WA2VQV	92	53	19504	NJ	LP	
W8WVU	99	48	18816	MI	LP	
W2WC	100	48	18432	NY	LP	
WB8JUI	97	45	17100	OH	LP	
W1FJ	87	50	16800	MA	LP	YCCC
W9OA/9	88	47	16356	WI	LP	
K8DD	144	58	15892	MI	HP	MRRC
K5XR	157	50	15600	TX	HP	
NS3T	82	45	14580	MD	LP	
WB9CIF	128	55	13860	IN	HP	HOOSIER DX/CC
W7DPW	99	62	12152	WA	HP	Wilamette Valley DXC
AA3B	101	58	11716	PA	HP	FRC
K0TK	76	39	11700	MN	LP	MWA
N0LY	61	32	11136	MO	QRP	
AB7RW	62	47	11092	WA	LP	WWDXC
N4IJ	82	33	10824	VA	LP	
W8RU	65	41	10496	MI	LP	MRRC
K1HT	63	39	9828	MA	LP	YCCC
K4GM	108	44	9152	VA	HP	PVRC
K4LTA	109	42	8484	TN	HP	TCG
K4AMC	67	32	8320	TN	LP	TCG
W4RKV	58	38	8208	TN	LP	
W0CGR	73	57	7866	CO	HP	
W7DRA/0	57	33	6996	NE	LP	WWDXC
K1KI/m	53	34	6936	CT	LP	YCCC
AE1T	50	34	6800	NH	LP	
WG7Y	54	34	6664	WY	LP	
N3NZ	50	32	6400	PA	LP	
W3BP	50	30	6000	VA	LP	PVRC
AF8A	47	29	5452	OH	LP	MRRC
N4LF	51	26	5200	MD	LP	
AB3AI	38	33	4884	PA	LP	
K8VFR	44	29	4060	MI	LP	
W3AG	31	20	3600	PA	QRP	
AE8M	62	29	3538	OH	HP	
K5ZD	53	33	3498	MA	HP	YCCC
KG9LZ	34	27	3456	IL	LP	
NF8M	33	25	3300	MI	LP	South Lyon Area ARC
N6MA	35	20	2720	AZ	LP	No. Arizona DX Club
W4TDB	32	19	2280	TN	LP	TCG
WC7S	22	20	2280	WY	QRP	WY DXC
K0LWV	35	17	2244	MO	LP	
KI4EGT	27	20	2080	GA	LP	
N1NN	25	19	1900	MA	LP	
