[FQP]NF4A FQP County Breakdown SOMIXED NO DRIVER

Charles Wooten NF4A nf4a at knology.net
Mon Apr 26 20:04:55 CDT 2004


County	SSBQ	SSBMult	CWQ	CWMult	Score
ESC		9	7		38	21		4760
SAN		9	7		48	21		5880
OKA		9	6		43	20		4940
WAL		29	18		33	20		7220
HOL		25	19		51	28		11938
WAG		18	14		48	24		8664
JAC		9	8		63	27		9450
CAH		4	4		68	29		9240
GUL		10	5		66	30		9440
BAY		15	11		71	32		13502
LIB		1	1		60	29		7260
GAD		15	13		78	29		14364
LEO		0	0		66	30		7920
WAK		13	10		71	27		11470
JEF		6	4		47	19		4600
TAY		4	4		59	22		6344
LAF		7	6		67	26		9024
SUW		9	7		54	25		7488
GIL		3	3		26	15		1980
HAM		7	6		70	29		10290

TOTALS	203	153		1127	503		165,774	

73 es OJ
NF4A		



More information about the FQP mailing list