[FQP] 15m is open - kinda sorta

Christopher Blake cqdenx4n at gmail.com
Fri Apr 27 11:46:07 PDT 2018


Hi All,
I just completed some K4OJ/m station checks and thought I'd call CQ on both
40m and 15m just to see what's open now (18:35z).
Both bands are kinda open, even to my driveway sitting, house-blocking
antennas.
Here are my small but determined RBN spots:

de dx freq cq/dx snr speed time
WZ7I K4OJ/M 7034.5 CW CQ 6 dB    22 wpm 1838z 27 Apr
N2QT K4OJ/M 7034.5 CW CQ 6 dB    22 wpm 1837z 27 Apr
AA4VV K4OJ/M 7034.5 CW CQ 11 dB 22 wpm         1837z 27 Apr
KM3T K4OJ/M 21049.5 CW CQ 1 dB    22 wpm 1836z 27 Apr
K1TTT K4OJ/M 21049.5 CW CQ 2 dB    22 wpm 1836z 27 Apr
W3UA K4OJ/M 21049.5 CW CQ 8 dB    22 wpm 1836z 27 Apr
PJ2A K4OJ/M 21049.4 CW CQ 8 dB    23 wpm 1836z 27 Apr
WZ7I K4OJ/M 21049.5 CW CQ 18 dB  22 wpm 1836z 27 Apr

Fixed stations with QRO and/or multi-element antennas will be able to play
better...your mileage may vary.

73,
Chris, NX4N


More information about the FQP mailing list