[FQP] FQP Sunday county activations

Robert Chudek - K0RC k0rc at citlink.net
Sat Apr 15 20:02:13 PDT 2017


This file might be too large to go through the reflector with its 40-Kb 
limit, but here's a try.

This listing shows the cumulative county visits for both days. You will 
see Hillsborough and Sarasota are extremely popular.

On the opposite end of the spectrum are Miami-Date, Monroe, and Nassau.

*2017 FQP County Activations*
*Sat + Sun = Total*

*County* 	*Code* 	*Sat* 	*Sun* 	*Total*
HILLSBOROUGH 	HIL 	9 	8 	17
SARASOTA 	SAR 	7 	8 	15
SUWANNEE 	SUW 	8 	4 	12
HERNANDO 	HER 	4 	7 	11
ALACHUA 	ALC 	6 	4 	10
CITRUS 	CIT 	4 	6 	10
LAKE 	LAK 	5 	5 	10
MANATEE 	MTE 	4 	6 	10
MARION 	MAO 	5 	5 	10
PASCO 	PAS 	4 	6 	10
SUMTER 	SUM 	4 	6 	10
BRADFORD 	BRA 	5 	4 	9
COLUMBIA 	CLM 	7 	2 	9
PINELLAS 	PIN 	4 	5 	9
CHARLOTTE 	CHA 	5 	3 	8
CLAY 	CLA 	5 	3 	8
ORANGE 	ORA 	4 	4 	8
PALM-BEACH 	PAL 	4 	4 	8
PUTNAM 	PUT 	6 	2 	8
VOLUSIA 	VOL 	6 	2 	8
WASHINGTON 	WAG 	4 	4 	8
BAY 	BAY 	2 	5 	7
DESOTO 	DES 	3 	4 	7
DIXIE 	DIX 	4 	3 	7
GILCHRIST 	GIL 	4 	3 	7
HOLMES 	HOL 	4 	3 	7
JEFFERSON 	JEF 	4 	3 	7
LEON 	LEO 	4 	3 	7
LEVY 	LEV 	3 	4 	7
LIBERTY 	LIB 	3 	4 	7
BROWARD 	BRO 	2 	4 	6
HAMILTON 	HAM 	4 	2 	6
HIGHLANDS 	HIG 	4 	2 	6
LAFAYETTE 	LAF 	3 	3 	6
MADISON 	MAD 	3 	3 	6
MARTIN 	MRT 	3 	3 	6
OSCEOLA 	OSC 	3 	3 	6
TAYLOR 	TAY 	2 	4 	6
BREVARD 	BRE 	2 	3 	5
CALHOUN 	CAH 	2 	3 	5
COLLIER 	CLR 	2 	3 	5
ESCAMBIA 	ESC 	3 	2 	5
FRANKLIN 	FRA 	2 	3 	5
HARDEE 	HAR 	4 	1 	5
JACKSON 	JAC 	2 	3 	5
LEE 	LEE 	3 	2 	5
POLK 	POL 	3 	2 	5
UNION 	UNI 	4 	1 	5
WAKULLA 	WAK 	2 	3 	5
BAKER 	BAK 	3 	1 	4
GADSDEN 	GAD 	2 	2 	4
GLADES 	GLA 	3 	1 	4
HENDRY 	HEN 	3 	1 	4
SAINT-JOHNS 	STJ 	4 	0 	4
WALTON 	WAL 	2 	2 	4
DUVAL 	DUV 	3 	0 	3
FLAGLER 	FLG 	3 	0 	3
GULF 	GUL 	1 	2 	3
INDIAN-RIVER 	IDR 	2 	1 	3
OKALOOSA 	OKA 	2 	1 	3
OKEECHOBEE 	OKE 	2 	1 	3
SAINT-LUCIE 	STL 	1 	2 	3
SANTA-ROSA 	SAN 	2 	1 	3
SEMINOLE 	SEM 	2 	1 	3
MIAMI-DADE 	DAD 	0 	2 	2
MONROE 	MON 	0 	2 	2
NASSAU 	NAS 	2 	0 	2



On 4/15/2017 8:59 PM, Christopher Blake wrote:
> Tnx Bob, both lists are interesting. Certain counties have pretty 
> limited mobile coverage so sweeps may depend on timing and leveraging 
> fixed station coverage.
> 73,
> Chris, NX4N
>


More information about the FQP mailing list