[FQP] NF4A SPREADSHEET TAKE 2

Charles Wooten NF4A nf4a at knology.net
Sun Apr 24 21:00:24 PDT 2005


Copied and pasted it...this should work. This is probably too much
info....oh well, I am on a caffeine high right now...didn't have anything
else to do....

Cty	CWQ  CWMULT	SBQ  SBMULT	TOT MUL	COUNTY SCORE
ESC	66	32	6	6	38	          10488
SAN	76	28	18	11	39	           6630
OKA	62	29	6	6	35	           9100
WAL	55	24	4	4	28	           6384
HOL	59	30	5	4	34	           8364
WAG	62	26	6	6	32	           8320
JAC	83	38	3	3	41	          13858
CAH	105	36	13	10	46	          20516
GUL	58	29	1	1	30	           7020
FRA	72	30	1	1	31	           8990
BAY	39	24	1	1	25	           3950
LIB	98	34	16	10	44	          18656
GAD	75	28	7	5	33	          10362
LEO	54	23	7	6	29	           6670
WAK	65	27	16	11	38	          11096
JEF	44	25	16	12	37	           7696
TAY	70	30	13	7	37	          11322
LAF	84	32	10	7	39	          13884
MAD	48	27	6	5	32	           6528
TOTAL	1275	552	155	116	668	        189,834**

** not actual total score....that will be determined by scoring committee



More information about the FQP mailing list