[ARDF] Fw: [09ardf:3150] Reg.3 145MHz Result
Hiroshi Izuta (JF1RPZ/NE6Z)
hiroshi.izuta at nifty.ne.jp
Sun Sep 25 06:41:39 PDT 2005
Forwarded by "Hiroshi Izuta (JF1RPZ/NE6Z)" <hiroshi.izuta at nifty.ne.jp>
----------------------- Original Message -----------------------
From: "Ueki Hitoshi" <jp3evm at jarl.com>
To: ARDFリポート <jp3evm at jarl.com>
Date: Sat, 24 Sep 2005 10:46:36 +0900
Subject: [09ardf:3150] Reg.3 3.5MHz 帯競技 結果
----
=== ARDF Result Express by jp3evm ===========================
The 6th IARU Region 3 ARDF Championships Overall Result (2)
Date: 2005 Sep-23 (Fri)
Place: Yasuda, Agano-city, Niigata prefecture, Japan
Limit Time: 140 min
Start time: 9:30-12:05
145MHz A2A
WX: Cloudy partially light rain
Rank Call Sign Name Country No. Time TX Remarks
[W19Class] 9Competitors
1 A.BUTERINA Kazakhstan 4 1:56:13 1/345
2 M.AUBAKIROVA Kazakhstan 4 2:10:15 1/345
3 A.SERVIDOVIC Kazakhstan 3 1:54:04 1/-45
4 S.Tunamal-Er Mongolia 3 1:54:25 1/-45
5 D.HU China 3 2:16:19 1/-45
6 JA3-3555 N.WADA Japan 2 1:09:23 1/--5
7 L.Bolortsets Mongolia 2 2:03:01 1/--5
8 JA3-3554 H.KIKUICHI Japan 1 1:08:44 1/---
9 JQ2HYB K.FUJITA Japan 1 1:45:30 -/--5
[W21Class] 4Competitors
1 Y.NOSKOVA Kazakhstan 4 2:01:17 123/5
2 D.VORZHEVA Kazakhstan 3 2:11:35 12-/5
3 JI2JAG K.MIZUTANI Japan 2 1:38:05 1--/5
4 JH9VSW R.IWASAKA Japan 1 1:25:25 1--/-
[W35Class] 6Competitors
1 C.HAN China 4 2:12:32 /2345
2 JF0REU M.OKADA Japan 2 1:54:14 /2--5
3 G.Zul Mongolia 1 2:18:18 /---5
-- JP2PGZ S.FUJITA Japan 0 2:10:48 /----
-- I.CHSHEGLOVA Kazakhstan 3 2:32:17 /23-5 Over Time
-- M.LIN China 1 2:02:56 /---5 Assistance
[W50Class] 4Competitors
1 JK6XEY K.KAI Japan 2 1:40:36 1-/4/
2 JQ1LCW Y.YAMAGAMI Japan 2 2:08:20 12/-/
3 JG1HAP T.HOSAKA Japan 1 0:58:14 1-/-/
4 G.CHEN China 1 2:19:43 1-/-/
[M19Class] 14Competitors
1 Y.OGULEV Kazakhstan 4 1:40:20 12/45
2 S.FEDOROV Kazakhstan 4 1:45:32 12/45
3 O.Myagmardor Mongolia 4 1:50:50 12/45
4 D.KHOZHANOV Kazakhstan 4 2:00:15 12/45
5 E.Tamir Mongolia 4 2:07:53 12/45
6 J.GAO China 3 1:38:38 12/4-
7 E.Munkh-lsh Mongolia 3 1:46:10 1-/45
8 Q.YUAN China 3 1:55:00 1-/45
9 JA7-3098 K.TAKAHASHI Japan 3 2:10:19 1-/45
10 JA7-3097 R.KUNIYASU Japan 3 2:11:51 12/-5
11 JA1-4275 M.ABE Japan 2 1:24:01 1-/-5
12 M.FUKUHARA Japan(B) 2 1:51:17 --/45
13 M.KIMURA Japan(B) 2 2:08:14 1-/-5
14 Y.SAKURAI Japan(B) 1 1:36:52 --/4-
[M21Class] 19Competitors
1 N.TARASSOV Kazakhstan 5 1:15:42 12345
2 VK3YDF A.SCAMMELL Australia 5 1:58:09 12345
3 DS5QLL J.LEE Korea 5 2:07:51 12345
4 R.KRIVYKH Kazakhstan 5 2:17:00 12345
5 A.SHATAYEV Kazakhstan 4 2:08:29 123-5
6 JF6UXE A.SAKAGUCHI Japan 4 2:14:04 1-345
7 B.Elbegbayar Mongolia 3 2:02:14 12--5
8 VK3JMD M.DIGGINS Australia 3 2:08:49 12--5
9 E.Munkhdelge Mongolia 3 2:12:09 12--5
10 DS4OMS D.YU Korea 2 1:27:45 1---5
11 E20FBA W.KONGSUP Thiland 2 1:56:49 1---5
12 E20RUZ S.SAMNIANGDE Thiland 2 2:03:03 1---5
13 C.HAN China 1 2:11:59 -2---
-- DS3MBB S.KIM Korea 0 -----
-- JF0ALL E.NAKAMURA Japan 5 2:26:13 12345 Over Time
-- 7M3RMD S.SHIMIZU Japan 5 2:57:53 12345 Over Time
-- E.Ganbaatar Mongolia 4 2:36:32 123-5 Over Time
-- HS7ZWU P.PLAIDAENG Thiland 1 2:34:39 1---- Over Time
-- S.WANG China 3 2:16:21 1--45 Assistance
[M40Class] 10Competitors
1 JE0DCG K.MAKITA Japan 4 1:50:18 1234/
2 J.QI China 4 1:52:58 1234/
3 HL2IYI I.LEE Korea 4 2:08:17 1234/
4 JR7MFN T.ICHIJO Japan 4 2:11:51 1234/
5 VK3TJN B.PATERSON Australia 4 2:16:54 1234/
6 JK4VBZ Y.TAKAHASHI Japan 3 2:02:13 12-4/
7 VK3YNG B.ACKERLY Australia 3 2:09:06 123-/
8 DS2TKN E.SUNG Korea 3 2:15:54 12-4/
9 G.LOU China 2 2:11:05 1--4/
10 HL3QAK K.KIM Korea 2 2:12:49 -23-/
[M50Class] 9Competitors
1 JR1CHU Y.KANESHIGE Japan 4 1:57:04 1/345
2 JH7UGO S.TAKAHASHI Japan 4 2:16:04 1/345
3 HL2DDS G.NAM Korea 3 2:16:14 1/3-5
4 JA0HWC T.MARUYAMA Japan 3 2:19:26 1/-45
5 HL4GWB D.CHO Korea 2 2:08:58 1/--5
6 UA0LDX V.MUDRENKO Russia 2 2:15:08 1/--5
7 HL2OCS S.CHOI Korea 2 2:15:21 -/-45
8 D.Mijiddorj Mongolia 2 2:16:25 1/--5
-- UN7JR A.KOCHERGIN Kazakhstan 3 2:40:59 1/-45 Over Time
[M60Class] 6Competitors
1 KF6VSE R.COOLEY USA 3 2:11:19 1/3/5
2 JE1XXK N.HOSAKA Japan 3 2:15:41 1/3/5
3 UA0OE S.PRIVALOV Russia 2 1:43:15 1/-/5
4 JA5UAA H.OKADA Japan 2 1:45:34 1/-/5
5 JH0QXR T.KAWASE Japan 2 1:57:19 1/-/5
6 KI7XF H.LEACH USA 2 2:03:27 1/-/5
Team Result
Rank Country No. Time Remarks
[M19Class]
1 Kazakhstan 8 3:25:52
2 Mongolia 8 3:58:43 Reg.3
3 China 6 3:33:38 Reg.3
4 Japan 6 4:22:10 Reg.3
5 Japan(B) 4 3:59:31
[M21Class]
1 Kazakhstan 10 3:32:42
2 Australia 8 4:06:58 Reg.3
3 Korea 7 3:35:36 Reg.3
4 Mongolia 6 4:14:23 Reg.3
5 Thiland 4 3:59:52 Reg.3
-- China - -:--:-- Reg.3
-- Japan - -:--:-- Reg.3
[M40Class]
1 Japan 8 4:02:09 Reg.3
2 Korea 7 4:24:11 Reg.3
3 Australia 7 4:26:00 Reg.3
4 China 6 4:04:03 Reg.3
[M50Class]
1 Japan 8 4:13:08 Reg.3
2 Korea 5 4:25:12 Reg.3
[M60Class]
1 Japan 5 4:01:15 Reg.3
2 USA 5 4:14:46 Reg.3
[W19Class]
1 Kazakhstan 8 4:06:28
2 Mongolia 5 3:57:26 Reg.3
3 Japan 3 2:18:07 Reg.3
[W21Class]
1 Kazakhstan 7 4:12:52
2 Japan 3 3:03:30 Reg.3
[W35Class]
-- China - -:--:-- Reg.3
-- Japan - -:--:-- Reg.3
[W50Class]
1 Japan 4 3:48:56 Reg.3
=== ARDF Result Express by jp3evm ===========================
http://www.ardf.jp/
--------------------- Original Message Ends --------------------
/_____________ GL 73 es 88 TU SK _____________/
de JF1RPZ NE6Z(ex KG6CEH,JA4PHT,JN3TMW)
出田(いづた) 洋 (神奈川県茅ヶ崎市)
hiroshi.izuta at nifty.com ne6z at arrl.org
More information about the ARDF
mailing list